Sabina Friedman-Seitz Net Worth
Publish date: 2024-08-11
Sabina Friedman-Seitz net worth is
$11 Million
Sabina Friedman-Seitz Wiki: Salary, Married, Wedding, Spouse, Family
Sabina Friedman-Seitz is an actress, known for The Boy Downstairs (2017), The Florida Project (2017) and Fingers (2017). | Net Worth | $11 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Book Club | 2018 | post-production | Kate |
| Best Medicine | 2017 | Short post-production | Margot |
| Fingers | 2017 | post-production | Amanda |
| 6:45 | announced | Shelly | |
| The Muscovite | post-production | Edith / Ms Vandy | |
| The Florida Project | 2017 | Church Group Sarah | |
| The Boy Downstairs | 2017 | Jenny | |
| The Blacklist | 2017 | TV Series | Young Woman |
| Joshy the Hitman | 2016 | Short | Stephanie |
| Animal Work | 2016 | TV Series | Elena |
| The Shipmate | 2014 | Short | Marilyn |
| Maple Leaves | 2013 | Short | Rebecca |
| All I Need | 2012 | Short | Vanessa |
| All Wifed Out | 2012 | Night Club Patron |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| La Sirena | 2017 | Short the filmmakers wish to thank the following donors | |
| Fun Mom Dinner | 2017 | special thanks | |
| Lockdown | 2016/V | Short contributer |
Known for movies
The Boy Downstairs (2017)
as Jenny
The Florida Project (2017)
as Church Group Sarah
Fingers (2017)
as Amanda
Maple Leaves (2013)
as Rebecca
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smJuhnpZ6p77InpummZ5iwKa107Nkp52kYsSwvtOhZg%3D%3D